Go to file
chaopower f31e71b0b7 indication 2023-12-12 11:20:52 +08:00
database 更新bug 2023-12-12 10:59:08 +08:00
other 添加药物 2023-11-01 10:09:29 +08:00
script indication 2023-12-12 11:20:52 +08:00
wdl indication 2023-12-12 11:20:52 +08:00
.gitignore 融合 2023-10-10 11:09:16 +08:00
README.md 调整call_mutation 2023-09-27 10:47:03 +08:00
pipeline.wdl indication 2023-12-12 11:20:52 +08:00
software 修改软件使用环境 2023-12-05 15:07:23 +08:00

README.md

pipeline

run script example

export PATH=/dataseq/product/workflow/software/bin:$PATH

java17 -Dconfig.file=/home/zhangchao/project/pipeline/wdl/cromwell.examples.conf \
-jar /dataseq/product/workflow/software/cromwell-85.jar run  \
--inputs /home/zhangchao/project/pipeline/workflow/test/20230814.json \
/home/zhangchao/project/pipeline/workflow/pipeline.wdl

dot

womtool graph pipeline.wdl > other/pipeline.dot

流程图