Go to file
chaopower 94d5d859e9 tmb 血液bug 2024-01-22 16:17:37 +08:00
codes tmb 血液bug 2024-01-22 16:17:37 +08:00
database 遗传bug 2024-01-16 14:43:49 +08:00
wdl tmb 血液bug 2024-01-22 16:17:37 +08:00
.gitignore 添加环境 2023-12-15 10:49:08 +08:00
README.md 微调 2023-12-28 09:14:58 +08:00
pipeline.wdl tmb 血液bug 2024-01-22 16:17:37 +08:00
soft_bash bug 2023-12-15 13:25:10 +08:00

README.md

pipeline

run script example

export PATH=/dataseq/product/workflow/software/bin:$PATH

java17 -Dconfig.file=/home/zhangchao/project/pipeline/wdl/cromwell.examples.conf \
-jar /dataseq/product/workflow/software/cromwell-85.jar run  \
--inputs /home/zhangchao/project/pipeline/workflow/test/20230814.json \
/home/zhangchao/project/pipeline/workflow/pipeline.wdl

dot

womtool graph pipeline.wdl > other/pipeline.dot
dot -Tpng .\pipeline.dot -o pipeline.png

流程图